Jean-Francois Berube
Jean-Francois Berube
Born: July 13, 1991
Repentigny, QC Canada
Position: G
Height: 6'1"
Weight: 177
Shoot/Catch: Left
Career: 2015-2021
Minor league statistics
Jean-Francois Berube compiled a career record of 12 wins, 12 losses and 4 ties with a goals against average of 3.51 in his career with the New York Islanders, Chicago Blackhawks and Columbus Blue Jackets. He began playing during the 2015 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | New York Islanders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | New York Islanders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Chicago Blackhawks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Columbus Blue Jackets | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | New York Islanders | 7 | 399 | 3 | 2 | 1 | 0 | 0 | 18 | 2.71 | 228 | 210 | .921 |
2016-17 | NHL | New York Islanders | 14 | 527 | 3 | 2 | 2 | 3 | 0 | 30 | 3.42 | 301 | 271 | .900 |
2017-18 | NHL | Chicago Blackhawks | 13 | 667 | 3 | 6 | 1 | 5 | 0 | 42 | 3.78 | 440 | 398 | .905 |
2021-22 | NHL | Columbus Blue Jackets | 6 | 306 | 3 | 2 | 0 | 1 | 0 | 21 | 4.12 | 230 | 209 | .909 |
Totals | 40 | 1899 | 12 | 12 | 4 | 9 | 0 | 111 | 3.51 | 1199 | 1088 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | New York Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | New York Islanders | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1.000 |
Totals | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1.000 |